Redlands Rays

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Rodrigo Hernandez 5 1 3 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Parker Stone 5 3 3 1 1 0 0 0 1 0 0 0 2 0 0 1 0 0
Dean Johnson 5 2 3 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0
Ky Jackson 5 5 3 3 1 2 0 0 3 0 0 0 0 0 0 0 0 0
Archer Couder 5 3 2 1 1 0 0 0 2 1 0 0 2 0 0 1 0 0
John Catchpole 4 3 1 1 0 1 0 0 2 0 0 0 1 0 0 0 1 0
Max Johnston 4 3 1 2 2 0 0 0 2 0 0 0 1 0 0 0 0 0
Blake Stephens 4 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Isaac Catchpole 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0
Totals 41 26 19 9 6 3 0 0 11 2 0 0 15 0 0 3 1 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Rodrigo Hernandez 3B, CF 4⅔ 0 0 0 0 0 0
Parker Stone P, RF 4⅔ 0 0 0 0 0 0
Dean Johnson 3B, CF 4⅔ 0 0 0 0 0 0
Ky Jackson P, 1B 4⅔ 2 0 0 0 0 0
Archer Couder SS 4⅔ 0 0 1 0 0 0
John Catchpole C 4⅔ 12 0 0 0 0 9
Max Johnston 2B 4⅔ 0 0 0 0 0 0
Blake Stephens 1B, RF 4⅔ 0 0 0 0 0 0
Isaac Catchpole LF 4⅔ 0 0 0 0 0 0
Totals 42 14 0 1 0 0 9

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Rodrigo Hernandez 0⅔ 0 2 5 2 1 7 5 0 10 28 19 47 4 0/0
Parker Stone 1⅓ 0 2 5 2 5 5 2 0 11 27 16 43 3 2/1
Ky Jackson 2⅔ 0 8 8 0 5 5 1 0 16 41 35 76 8 0/0 W
Archer Couder 0 0 0 4 0 1 1 2 0 4 16 4 20 2 3/3 S
Totals 4⅔ 0 12 22 4 12 18 10 0 41 112 74 186 17 5/4 W

Run Origins Chart

Runs Allowed Chart

Pine Rivers Rapids

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Tyler Glenton 5 3 1 0 0 0 0 0 1 1 0 0 1 1 0 2 0 0
Tobias Zschech 4 1 3 0 0 0 0 0 0 1 0 0 3 0 0 1 0 0
Cameron Holden 4 3 0 0 0 0 0 0 0 3 0 0 1 0 0 1 0 0
Dane Ohmsen 4 2 3 0 0 0 0 0 1 1 0 0 1 1 0 1 0 0
Eliah Buckland 4 2 1 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0
Taylor Lyall 4 2 2 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0
William Turner 4 0 4 0 0 0 0 0 3 0 0 0 4 0 0 2 0 0
Jayden Ellis 4 1 3 0 0 0 0 0 1 1 0 0 3 0 0 1 0 0
Hannah Masters 4 1 1 0 0 0 0 0 1 1 0 0 2 1 0 0 0 0
Charlotte Maroney 4 0 0 0 0 0 0 0 2 0 0 0 4 0 0 1 0 0
Totals 41 15 18 0 0 0 0 0 9 12 0 0 22 4 0 9 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Tyler Glenton P, SS 5 1 5 0 0 0 0
Tobias Zschech RF 5 0 0 0 0 0 0
Cameron Holden P, SS 5 3 3 0 0 0 0
Dane Ohmsen 1B 5 9 0 1 0 0 0
Eliah Buckland CF 4 0 0 0 0 0 0
Taylor Lyall 3B, LF 4 0 0 3 0 0 0
William Turner C 5 2 1 2 2 1 3
Jayden Ellis LF 5 0 1 0 0 0 0
Hannah Masters 2B, 3B, RF 3 0 0 0 0 0 0
Charlotte Maroney 2B, CF 4 0 1 0 0 0 0
Totals 45 15 11 6 2 1 3

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Tobias Zschech 0⅓ 3 0 6 0 7 8 2 0 11 28 11 39 3 0/0
Tyler Glenton 2⅔ 2 0 2 0 0 1 0 0 12 19 17 36 3 3/1
Cameron Holden 2 4 2 7 0 3 10 7 0 18 42 22 64 5 0/0 L
Totals 5 9 2 15 0 10 19 9 0 41 89 50 139 11 3/1 L

Run Origins Chart

Runs Allowed Chart