Windsor Royals

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP Spd
Hayden Cooke 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0.11
Kai Mckenna 3 2 1 1 0 1 0 0 1 1 0 0 1 0 0 1 0 0 5.64
Felix Moncrieff 3 2 1 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 5.04
Zachary Nolan 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.91
Joshua Gryl 3 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3.91
Sonny Easter 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0.11
Lachlan Wade 3 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0.11
Thomas Lamb 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.91
Benji Robertson 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2.11
Finn Stewart 2 1 1 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 5.83
Will Carr 2 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 3.91
Totals 30 23 6 4 2 2 0 0 2 12 0 0 6 1 0 3 0 0 5.54

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Hayden Cooke 2B 5 0 2 0 0 0 0
Kai Mckenna 3B 5 1 0 1 0 0 0
Felix Moncrieff 1B 5 3 0 0 0 0 0
Zachary Nolan P, C 5 2 0 0 0 0 2
Joshua Gryl P, LF 5 0 0 0 0 0 0
Sonny Easter CF 5 0 1 0 0 0 0
Lachlan Wade LF 2⅓ 0 0 0 0 0 0
Thomas Lamb SS 5 3 0 2 0 0 0
Benji Robertson RF 2⅓ 0 0 0 0 0 0
Finn Stewart C 2⅔ 6 1 0 1 1 0
Will Carr RF 2⅔ 0 0 0 0 0 0
Totals 45 15 4 3 1 1 2

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) SB CS WLS
Joshua Gryl 2⅓ 5 2 4 0 4 5 0 0 17 30 28 58 6 0/0 0 0 L
Zachary Nolan 1⅔ 3 5 2 0 1 3 0 0 12 19 29 48 7 2/0 0 0
Felix Moncrieff 1 0 1 0 1 0 0 0 0 3 5 7 12 2 0/0 0 0
Totals 5 8 8 6 1 5 8 0 0 32 54 64 118 15 2/0 0 0 L

Run Origins Chart

Runs Allowed Chart

Redlands Rays

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP Spd
Rodrigo Hernandez 4 3 1 0 0 0 0 0 0 1 0 0 0 1 0 1 1 0 3.98
Parker Stone 4 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3.91
John Catchpole 3 3 3 2 2 0 0 0 1 0 0 0 0 0 0 1 0 0 5.83
Ky Jackson 3 2 3 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 3.91
Archer Couder 3 1 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1.91
Dean Johnson 3 3 0 2 2 0 0 0 4 0 0 0 0 0 0 0 0 0 1.91
Max Johnston 3 2 0 1 1 0 0 0 2 0 0 0 1 0 0 0 0 0 1.91
Blake Stephens 3 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0.11
Isaac Catchpole 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0.11
Noelephrey Franz-Macdonald 3 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1.91
Totals 32 25 8 8 7 1 0 0 8 8 0 0 6 1 0 2 1 0 4.83

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Rodrigo Hernandez P, SS 6 0 0 0 0 0 0
Parker Stone CF 6 0 1 0 0 0 0
John Catchpole C 6 11 1 0 1 0 3
Ky Jackson P, SS 6 0 3 0 0 0 0
Archer Couder 2B, RF 6 0 0 0 0 0 0
Dean Johnson 3B 6 0 0 0 0 0 0
Max Johnston LF 6 0 0 0 0 0 0
Blake Stephens 1B 6 6 0 1 0 0 0
Isaac Catchpole RF 3 0 0 0 0 0 0
Noelephrey Franz-Macdonald 2B 3 1 1 0 0 0 0
Totals 54 18 6 1 1 0 3

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) SB CS WLS
Ky Jackson 3⅔ 1 10 4 1 0 3 2 0 18 32 41 73 9 0/0 0 0
Rodrigo Hernandez 1⅓ 3 1 1 0 3 3 3 0 8 9 12 21 4 1/0 0 0
Parker Stone 1 0 1 1 0 0 0 0 0 4 6 7 13 2 0/0 0 0 W
Totals 6 4 12 6 1 3 6 5 0 30 47 60 107 15 1/0 0 0 W

Run Origins Chart

Runs Allowed Chart