Redlands Rays

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP Spd
Carter Grant 3 1 3 1 1 0 0 0 0 0 0 0 2 0 0 5 0 0 6.87
Kaylah Reynolds 3 0 1 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 3.35
Isaac Catchpole 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 3 0 0 6.60
Jacob Pine 3 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 5.86
Lennon Brooks 3 2 0 1 1 0 0 0 1 1 0 0 1 0 0 3 0 0 4.60
Olivia Badke 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3.91
Archer King 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.91
Brandon Wernli 2 1 2 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 6.42
Avaline Lutton 2 1 1 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 5.27
Samuel Williams 2 1 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 3.91
Eben Le Roux 2 1 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 6.42
Eric Bonavia 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 2.62
Totals 31 15 14 5 5 0 0 0 2 4 0 0 16 0 0 22 0 0 7.58

Spray Chart

Grant singles on a ground ball. 0 out. Catchpole reaches first on fielder's choice. Reynolds put out at second by second base Hitchcock to shortstop Rushbeck. 1 out. Pine grounds out to first base Dent. Catchpole to second. 2 out. Brooks singles on a ground ball. Pine to second. Catchpole to third. Reynolds scores. 0 out. Badke lines out to third base Close. Catchpole put out at home by third base Close. 2 out. King grounds out to third base Close to first base Dent. 1 out. King grounds out to shortstop Rushbeck to first base Dent. 3 out. Wernli singles on a ground ball. 1 out. Lutton singles on a ground ball, to second on fielding error by pitcher Brown. Wernli to second, scores on fielding error by pitcher Brown. 1 out. Williams singles on a ground ball. Lutton scores. 1 out. Le Roux reaches first on fielding error by pitcher Brown. Williams to third, scores on fielding error by pitcher Brown. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Carter Grant P, SS 3 0 0 0 0 0 0
Kaylah Reynolds RF 2 0 0 0 0 0 0
Isaac Catchpole P, SS 3 0 0 0 0 0 0
Jacob Pine 1B 2 3 0 0 0 0 0
Lennon Brooks C 3 4 2 0 1 0 5
Olivia Badke 3B 3 1 0 0 3 0 6
Archer King 1B 1 1 0 0 0 0 0
Brandon Wernli 2B 3 0 2 0 0 0 0
Avaline Lutton SS, CF 1 0 0 0 0 0 0
Samuel Williams CF 2 0 0 0 0 0 0
Eben Le Roux LF 3 0 0 0 0 0 0
Eric Bonavia RF 1 0 0 0 0 0 0
Totals 27 9 4 0 4 0 11

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) SB CS WLS
Carter Grant 1 1 3 3 1 3 3 4 0 8 23 16 39 4 0/0 2 0
Isaac Catchpole 1⅔ 3 3 2 0 4 4 2 0 10 22 25 47 7 0/0 3 0
Avaline Lutton 0 1 0 6 0 3 4 5 0 7 28 4 32 1 3/2 3 0
Brandon Wernli 0⅓ 0 1 2 0 1 1 1 0 3 11 5 16 2 0/0 3 0
Totals 3 5 7 13 1 11 12 12 0 28 84 50 134 14 3/2 11 0

Run Origins Chart

Runs Allowed Chart

Toowoomba Musketeers

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP Spd
Jacob Hitchcock 4 2 1 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 3.91
Emerson Close 3 2 1 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 3.35
Brayden Bromley 3 2 2 1 1 0 0 0 0 1 0 0 1 0 0 4 0 0 6.75
Will Dent 3 2 3 2 2 0 0 0 3 0 0 0 1 0 0 3 0 0 6.60
Aiyana Brown 3 2 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 2.11
Ryan Rushbeck 3 0 2 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2.11
Nina Bailey 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1.91
Harry Rogers 3 2 2 1 1 0 0 0 0 1 0 0 1 0 0 3 0 0 6.60
Serenity Hawket 3 1 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0 2.03
Totals 28 14 12 5 5 0 0 0 5 7 0 0 13 1 0 11 0 0 7.07

Spray Chart

Hitchcock grounds out to second base Wernli to first base Pine. 2 out. Close singles on a ground ball. Hitchcock to second. Hawket to third. Rogers scores. 2 out. Bromley singles on a ground ball. 0 out. Dent singles on a ground ball. Close scores. Hitchcock scores. 1 out. Dent singles on a ground ball. Bromley scores. 0 out. Bailey grounds out to second base Wernli to first base King. Rushbeck to second. 2 out. Rogers singles on a ground ball. Rushbeck to third. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Jacob Hitchcock 2B 4 0 1 0 0 0 0
Emerson Close 3B 4 2 1 0 0 0 0
Brayden Bromley C 4 4 2 0 1 0 22
Will Dent P, 1B 4 5 0 0 0 0 0
Aiyana Brown P, 1B 4 0 0 2 0 0 0
Ryan Rushbeck SS 4 1 1 0 0 0 0
Nina Bailey LF 4 0 0 0 0 0 0
Harry Rogers CF 4 0 0 0 0 0 0
Serenity Hawket RF 4 0 0 0 0 0 0
Totals 36 12 5 2 1 0 22

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) SB CS WLS
Will Dent 1⅔ 1 3 8 0 6 6 11 0 12 44 18 62 6 0/0 8 0
Aiyana Brown 2⅓ 4 1 8 0 7 8 7 0 19 44 21 65 6 0/0 14 0
Totals 4 5 4 16 0 13 14 18 0 31 88 39 127 12 0/0 22 0

Run Origins Chart

Runs Allowed Chart