Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Seth Lutton 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitch Loetzsch 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Rovin Kim 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Hunter Tathem 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Callum Turner 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyan Warner 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Lawson Cunningham 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Gabriel Whitley 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Patrick Kennedy 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Atticus Kramer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eli Collyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Catchpole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate Irving 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9 9 0 1 1 0 0 0 0 6 0 0 0 0 0 0 0 1

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Seth Lutton 1B 2 1 0 1 0 0 0
Mitch Loetzsch SS 2 0 0 0 0 0 0
Rovin Kim 3B 2 0 0 0 0 0 0
Hunter Tathem P, LF 2 1 0 0 0 0 0
Callum Turner C 2 4 0 2 1 0 5
Kyan Warner 0 0 0 0 0 0 0
Lawson Cunningham P, LF 2 0 0 0 0 0 0
Gabriel Whitley CF 2 0 0 0 0 0 0
Patrick Kennedy 2B 2 0 0 0 0 0 0
Atticus Kramer RF 2 0 0 2 0 0 0
Eli Collyer 0 0 0 0 0 0 0
John Catchpole 0 0 0 0 0 0 0
Nate Irving 0 0 0 0 0 0 0
Totals 18 6 0 5 1 0 5

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Hunter Tathem 1⅓ 4 4 2 2 6 9 3 0 14 20 28 48 9 0/0 L
Lawson Cunningham 0⅔ 4 1 4 0 2 8 2 0 12 26 17 43 7 1/1
Totals 2 8 5 6 2 8 17 5 0 26 46 45 91 16 1/1 L

Run Origins Chart

Runs Allowed Chart

Brisbane North

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Joey Perkins 2 2 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0
Kollins Gailloux 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Logan Lokeni 2 0 2 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0
Archer Petersen 2 2 2 2 0 1 0 1 4 0 0 0 0 0 0 0 0 0
Chase Crew 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Aaron Bell 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Kai Gailloux 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Barry Hunter 2 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Patrick Fogg 2 1 2 1 1 0 0 0 2 0 0 0 1 0 0 0 0 0
Kenneth O'Brien 2 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Callum Wheeler 2 1 1 1 1 0 0 0 2 0 0 0 1 0 0 0 0 0
Luke Baisley 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kai Leggett 2 2 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0
Totals 26 18 17 8 6 1 0 1 12 5 0 0 6 2 0 5 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Joey Perkins RF 3 1 0 0 0 0 0
Kollins Gailloux 0 0 0 0 0 0 0
Logan Lokeni P 3 0 0 0 0 0 0
Archer Petersen SS 3 0 0 0 0 0 0
Chase Crew 0 0 0 0 0 0 0
Aaron Bell C 3 6 0 0 0 0 0
Kai Gailloux CF 3 0 0 0 0 0 0
Barry Hunter LF 3 0 0 0 0 0 0
Patrick Fogg 3B 3 0 1 0 0 0 0
Kenneth O'Brien 2B 3 1 1 0 0 0 0
Callum Wheeler 1B 3 1 0 0 0 0 0
Luke Baisley 0 0 0 0 0 0 0
Kai Leggett 0 0 0 0 0 0 0
Totals 27 9 2 0 0 0 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Logan Lokeni 3 1 6 0 0 0 0 0 0 9 7 22 29 5 0/0 W
Totals 3 1 6 0 0 0 0 0 0 9 7 22 29 5 0/0 W

Run Origins Chart

Runs Allowed Chart