Narangba Demons

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Lachlan Gale 3 1 0 0 0 0 0 0 0 1 0 0 1 1 0 2 1 0
Logan Larkin 3 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
Joey Perkins 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Callum Wheeler 3 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Patrick Fogg 3 1 2 0 0 0 0 0 0 1 0 0 2 0 0 4 0 0
Hayden Druery 3 2 2 0 0 0 0 0 0 1 0 0 1 0 0 4 0 0
Mitchell Larkin 3 1 2 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0
Cooper Finemore 3 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0
Archer Sneddon 3 3 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0
Totals 27 16 7 2 2 0 0 0 1 13 0 0 8 3 0 10 2 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Lachlan Gale SS, CF 5 0 0 2 0 0 0
Logan Larkin 3B, LF 5 0 0 0 0 0 0
Joey Perkins C, SS 5 1 0 0 0 0 1
Callum Wheeler P, 1B 5 3 2 0 0 0 0
Patrick Fogg P, C 5 9 3 0 1 2 6
Hayden Druery P, 1B, CF 5 2 1 0 0 0 0
Mitchell Larkin 2B 5 0 0 0 0 0 0
Cooper Finemore 3B, LF 5 0 0 1 0 0 0
Archer Sneddon 2B, RF 5 0 0 0 0 0 0
Totals 45 15 6 3 1 2 7

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Patrick Fogg 2 2 1 2 0 2 2 1 0 9 11 16 27 5 0/0
Callum Wheeler 1⅔ 1 3 7 0 7 7 7 0 13 38 22 60 3 0/0 L
Hayden Druery 1⅓ 5 2 3 0 5 7 6 0 13 25 24 49 6 2/2
Totals 5 8 6 12 0 14 16 14 0 35 74 62 136 14 2/2 L

Run Origins Chart

Runs Allowed Chart

Redlands Rays

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Seth Lutton 4 2 2 1 1 0 0 0 1 1 0 0 2 0 0 0 0 0
Patrick Kennedy 4 1 3 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0
Kyan Warner 4 3 1 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0
Hunter Tathem 4 4 2 2 1 1 0 0 5 1 0 0 0 0 0 1 0 0
Charlie Power 4 4 1 2 2 0 0 0 1 1 0 0 0 0 0 3 1 0
Harry Stone 3 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
John Catchpole 3 2 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Jacob Ainsworth 3 2 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Noah Cullen 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Rovin Kim 3 1 2 1 1 0 0 0 1 0 0 0 2 0 0 0 0 0
Totals 35 23 16 8 6 1 1 0 9 6 0 0 12 0 0 7 2 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Seth Lutton SS 5 1 0 0 0 0 0
Patrick Kennedy C, LF 5 6 0 0 0 0 0
Kyan Warner P, CF 5 1 1 0 0 0 0
Hunter Tathem P, CF 5 0 0 1 0 0 0
Charlie Power 1B, RF 5 1 0 0 0 0 0
Harry Stone C, LF 5 6 3 1 2 2 10
John Catchpole 3B 5 0 0 0 0 0 0
Jacob Ainsworth 2B 5 0 0 0 0 0 0
Noah Cullen RF 3 0 0 0 0 0 0
Rovin Kim P, 1B 2 0 0 0 0 0 0
Totals 45 15 4 2 2 2 10

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Kyan Warner 1⅓ 1 3 4 2 4 4 3 0 10 27 20 47 6 0/0
Hunter Tathem 2⅔ 1 7 2 1 1 2 2 0 12 22 31 53 8 3/1 W
Rovin Kim 1 0 3 2 0 1 1 3 0 5 13 13 26 2 0/0 S
Totals 5 2 13 8 3 6 7 8 0 27 62 64 126 16 3/1 W

Run Origins Chart

Runs Allowed Chart