Brisbane Metro

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Phoenix Morton 2 1 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0
Deacon Vitale 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bella Nolan 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Brody Tellez 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0
Jessica Robinson 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Oliver Barclay 2 1 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0
Callum Schramm 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Edward Bain 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0
Taj Haider 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Hamish Trotter 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Lucy Plumb 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Max Cruickshank 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 21 14 3 2 2 0 0 0 2 8 0 0 4 2 1 4 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Phoenix Morton C 3 3 1 0 0 0 0
Deacon Vitale P, CF 3 0 0 1 0 0 0
Bella Nolan SS 3 0 0 1 0 0 0
Brody Tellez RF 3 0 0 0 0 0 0
Jessica Robinson 0 0 0 0 0 0 0
Oliver Barclay P, CF 3 0 0 0 0 0 0
Callum Schramm 2B 3 2 1 0 0 0 0
Edward Bain 3B 2⅔ 1 0 1 0 0 0
Taj Haider 1B 3 3 0 0 0 0 0
Hamish Trotter 0 0 0 0 0 0 0
Lucy Plumb 0 0 0 0 0 0 0
Max Cruickshank LF 3 0 0 0 0 0 0
Totals 26⅔ 9 2 3 0 0 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Oliver Barclay 0⅔ 7 0 2 0 8 8 1 0 11 18 22 40 6 0/0 L
Deacon Vitale 2 5 3 0 0 2 5 1 0 12 12 22 34 6 1/0
Brody Tellez 0⅓ 1 1 0 1 0 1 0 0 4 3 6 9 2 2/2
Totals 3 13 4 2 1 10 14 2 0 27 33 50 83 14 3/2 L

Run Origins Chart

Runs Allowed Chart

Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Mitch Loetzsch 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Seth Lutton 2 2 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0
Rovin Kim 2 2 1 2 1 0 1 0 2 0 0 0 0 0 0 0 0 0
Hunter Tathem 2 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Callum Turner 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyan Warner 2 2 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0
Eli Collyer 2 1 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Gabriel Whitley 2 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Patrick Kennedy 2 1 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0
Lawson Cunningham 2 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
John Catchpole 2 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0
Atticus Kramer 2 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Nate Irving 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Elijah Robertson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 24 14 13 10 0 3 0 12 4 0 0 2 1 0 0 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Mitch Loetzsch SS 4 0 0 0 0 0 0
Seth Lutton P, CF 4 0 0 0 0 0 0
Rovin Kim P, 3B 4 0 0 0 0 0 0
Hunter Tathem P, 3B, CF 4 0 0 0 0 0 0
Callum Turner C 4 7 1 1 5 0 4
Kyan Warner 0 0 0 0 0 0 0
Eli Collyer 0 0 0 0 0 0 0
Gabriel Whitley LF 4 1 0 0 0 0 0
Patrick Kennedy 0 0 0 0 0 0 0
Lawson Cunningham RF 4 0 0 0 0 0 0
John Catchpole 0 0 0 0 0 0 0
Atticus Kramer 2B 4 1 0 0 0 0 0
Nate Irving 0 0 0 0 0 0 0
Elijah Robertson 1B 4 3 0 0 0 0 0
Totals 36 12 1 1 5 0 4

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Rovin Kim 1⅔ 1 3 0 0 0 1 0 0 7 10 16 26 4 0/0
Hunter Tathem 1 0 3 1 1 1 1 2 0 5 11 12 23 3 0/0
Seth Lutton 1⅓ 1 2 3 1 1 1 1 0 9 19 19 38 6 1/1 W
Totals 4 2 8 4 2 2 3 3 0 21 40 47 87 13 1/1 W

Run Origins Chart

Runs Allowed Chart