Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Seth Lutton 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitch Loetzsch 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rovin Kim 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Callum Turner 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Patrick Kennedy 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Hunter Tathem 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Lawson Cunningham 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabriel Whitley 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Eli Collyer 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Kyan Warner 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elijah Robertson 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Atticus Kramer 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Catchpole 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate Irving 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 19 17 0 3 3 0 0 0 0 6 0 0 2 0 0 0 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Seth Lutton 1B 4 3 0 0 0 0 0
Mitch Loetzsch SS 4 1 0 0 0 0 0
Rovin Kim CF 2 0 0 0 0 0 0
Callum Turner 2B 3 0 2 1 0 0 0
Patrick Kennedy C 3 5 0 0 0 0 1
Hunter Tathem 3B 3 0 1 1 0 0 0
Lawson Cunningham C 1 3 0 1 1 0 1
Gabriel Whitley 3B 1 0 0 0 0 0 0
Eli Collyer P, CF 4 0 0 0 0 0 0
Kyan Warner LF 4 0 0 0 0 0 0
Elijah Robertson P, RF 1 0 0 1 0 0 0
Atticus Kramer P 2 0 1 0 0 0 0
John Catchpole 2B 1 0 0 0 0 0 0
Nate Irving RF 3 0 0 0 0 0 0
Totals 36 12 4 4 1 0 2

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Kyan Warner 0⅔ 1 2 4 1 5 5 4 0 8 20 17 37 2 0/0 L
Eli Collyer 1⅓ 2 2 1 0 2 2 3 0 9 14 24 38 3 2/1
Atticus Kramer 1⅔ 1 3 2 0 1 1 1 0 8 18 17 35 5 1/0
Elijah Robertson 0⅓ 2 1 2 0 2 2 1 0 5 10 10 20 4 2/0
Totals 4 6 8 9 1 10 10 9 0 30 62 68 130 14 5/1 L

Run Origins Chart

Runs Allowed Chart

Brisbane North

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Joey Perkins 3 2 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Kollins Gailloux 3 1 3 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0
Logan Lokeni 3 2 3 2 1 0 1 0 1 0 0 0 1 0 0 0 0 0
Archer Petersen 3 2 1 2 1 0 0 1 3 0 0 0 1 0 0 2 0 0
Chase Crew 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Aaron Bell 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Kai Gailloux 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Barry Hunter 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Patrick Fogg 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Kenneth O'Brien 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Callum Wheeler 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Luke Baisley 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Kai Leggett 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Totals 30 20 10 6 4 0 1 1 6 8 0 0 9 1 0 2 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Joey Perkins RF 5 0 0 1 0 0 0
Kollins Gailloux P, SS 5 4 0 0 0 0 0
Logan Lokeni 0 0 0 0 0 0 0
Archer Petersen SS 3 0 0 0 0 0 0
Chase Crew 1B 5 3 1 0 0 0 0
Aaron Bell P 2 0 1 0 0 0 0
Kai Gailloux 0 0 0 0 0 0 0
Barry Hunter LF 5 0 0 0 0 0 0
Patrick Fogg 3B 5 2 0 0 0 0 0
Kenneth O'Brien C 5 6 0 0 0 0 0
Callum Wheeler 0 0 0 0 0 0 0
Luke Baisley 2B 5 0 2 0 0 0 0
Kai Leggett CF 5 0 1 0 0 0 0
Totals 45 15 5 1 0 0 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Aaron Bell 2 3 2 2 0 0 0 1 0 10 17 22 39 6 0/0
Kollins Gailloux 3 0 4 0 0 0 0 0 0 9 7 23 30 5 0/0 W
Totals 5 3 6 2 0 0 0 1 0 19 24 45 69 11 0/0 W

Run Origins Chart

Runs Allowed Chart