Redlands Rays

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Seth Lutton 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Patrick Kennedy 3 2 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Hunter Tathem 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Rovin Kim 3 2 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Charlie Power 3 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Kyan Warner 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Harry Stone 3 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0
John Catchpole 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 1 0 0
Jacob Ainsworth 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Noah Cullen 3 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Totals 31 22 8 4 3 1 0 0 5 6 0 0 9 0 0 1 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Seth Lutton SS 4 0 0 0 0 0 0
Patrick Kennedy C 3 7 0 0 0 0 1
Hunter Tathem P, SS 1 0 2 0 0 0 0
Rovin Kim P, RF 4 0 1 0 0 0 0
Charlie Power 1B 4 2 0 0 0 0 0
Kyan Warner CF 4 0 0 0 0 0 0
Harry Stone C, 3B 4 1 0 0 1 0 2
John Catchpole 3B, LF 4 1 0 2 0 0 0
Jacob Ainsworth 2B 4 1 0 0 0 0 0
Noah Cullen LF 1 0 0 0 0 0 0
Totals 33 12 3 2 1 0 3

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Rovin Kim 3 4 7 3 0 3 3 4 0 16 35 42 77 8 0/0
Hunter Tathem 0⅔ 4 1 3 0 5 8 2 0 10 19 18 37 4 0/0 L
Seth Lutton 0⅓ 3 0 0 0 1 3 0 0 5 5 10 15 4 3/3
Totals 4 11 8 6 0 9 14 6 0 31 59 70 129 16 3/3 L

Run Origins Chart

Runs Allowed Chart

Pine Hills Lightning

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Oliver Barclay 3 2 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Deacon Vitale 3 3 3 2 2 0 0 0 1 0 0 0 0 0 0 1 0 0
Levi Duke 3 3 1 1 0 1 0 0 3 1 0 0 0 0 0 0 0 0
Litsu Tamura 3 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0
Taj Haider 3 3 1 1 1 0 0 0 1 1 0 0 0 0 0 1 0 0
Callum Schramm 3 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Carter Pickering 3 2 2 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0
Thomas Ross 2 2 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0
Cameron Westerhuis 2 2 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Jacob Dingli 2 1 1 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0
Rossi Knight 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Isaac Wingrove 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Totals 31 25 14 11 6 5 0 0 10 8 0 0 6 0 0 3 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Oliver Barclay P, 3B, SS 5 0 0 0 0 0 0
Deacon Vitale CF 5 1 0 1 0 0 0
Levi Duke P, C 5 3 1 0 1 0 0
Litsu Tamura P, SS 5 0 2 0 0 0 0
Taj Haider C, LF 5 1 1 0 0 0 1
Callum Schramm 2B 3 1 2 1 0 0 0
Carter Pickering 1B, RF 5 5 0 0 0 0 0
Thomas Ross 1B 3 3 0 0 0 0 0
Cameron Westerhuis RF 2 0 0 0 0 0 0
Jacob Dingli 2B 2 1 0 0 0 0 0
Rossi Knight LF 2 0 0 0 0 0 0
Isaac Wingrove 3B 3 0 0 0 0 0 0
Totals 45 15 6 2 1 0 1

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Litsu Tamura 1⅓ 3 3 7 0 6 7 5 0 15 37 32 69 7 0/0
Oliver Barclay 1⅔ 0 1 1 0 0 0 0 0 7 12 14 26 3 3/0
Levi Duke 2 1 2 1 0 1 1 1 0 9 18 22 40 5 0/0 W
Totals 5 4 6 9 0 7 8 6 0 31 67 68 135 15 3/0 W

Run Origins Chart

Runs Allowed Chart