Mantarays

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Keagan Geyer 3 2 2 1 1 0 0 0 0 1 0 0 1 0 0 2 0 0
Ella Badke 3 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Sophie Campbell 3 1 1 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0
Ethan Stacey 3 3 0 3 3 0 0 0 3 0 0 0 0 0 0 1 0 0
Dean Johnson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peyton Lange 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Bilee Wallace 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
William Mason 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Blake Stephens 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 22 14 6 4 4 0 0 0 4 6 0 0 7 1 0 3 0 0

Spray Chart

Geyer singles on a fly ball. Stephens to third. 1 out. Stacey singles on a fly ball. Geyer scores. 2 out. Stacey singles on a ground ball. Campbell scores. 2 out. Stacey singles on a line drive. Campbell to second. Badke to third. Geyer scores. 1 out. Johnson grounds out to pitcher Fryer to first base Reeves. 3 out. Johnson grounds out to first base Dryden. 3 out. Mason grounds out to first base Reeves. Wallace to second. Lange to third. 1 out. Stephens lines out to third base Scott. Lange out at third, third base Scott. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Keagan Geyer SS, LF 2⅔ 0 1 0 0 0 0
Ella Badke 3B 2⅔ 0 0 0 0 0 0
Sophie Campbell C, LF 2⅔ 2 0 0 0 0 16
Ethan Stacey P, RF 2⅔ 0 0 1 0 0 0
Dean Johnson P, 1B 2⅔ 0 0 0 0 0 0
Peyton Lange CF 2⅔ 0 0 1 0 0 0
Bilee Wallace C, SS 2⅔ 4 0 0 0 0 3
William Mason 2B 2⅔ 0 0 0 0 0 0
Blake Stephens 1B, RF 2⅔ 2 0 0 0 0 0
Totals 24 8 1 2 0 0 19

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Peyton Lange 0⅓ 2 1 6 0 8 8 6 0 9 29 14 43 2 0/0 L
Ethan Stacey 0⅔ 3 2 6 1 9 9 10 0 12 35 12 47 2 1/1
Dean Johnson 1⅓ 3 2 1 1 2 2 3 0 9 16 18 34 5 2/2
Blake Stephens 0⅓ 2 1 0 0 0 0 0 0 3 3 7 10 2 0/0
Totals 2⅔ 10 6 13 2 19 19 19 0 33 83 51 134 11 3/3 L

Run Origins Chart

Runs Allowed Chart

Wests White

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Alekzander Pollock 3 3 2 3 2 0 1 0 2 0 0 0 0 0 0 1 0 0
Isaac Reeves 3 1 3 1 0 1 0 0 0 0 0 0 1 1 0 2 0 0
Savannah Rawlinson 3 0 3 0 0 0 0 0 0 0 0 0 3 0 0 3 0 0
Matthew Scott 3 1 1 0 0 0 0 0 0 1 0 0 2 0 0 2 0 0
Dominic Dryden 3 2 1 1 0 1 0 0 2 1 0 0 1 0 0 2 0 0
Bowen Plant 3 3 2 2 2 0 0 0 1 1 0 0 0 0 0 4 0 0
Owen Dryden 3 1 2 1 1 0 0 0 1 0 0 0 1 1 0 1 0 0
Sam Scott 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Ian Reeves 3 2 1 0 0 0 0 0 0 2 0 0 1 0 0 2 0 0
Alexander Rawlinson 3 1 2 1 1 0 0 0 0 0 0 0 2 0 0 2 0 0
Scarlett Fryer 3 2 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0
Totals 33 18 19 10 7 2 1 0 7 6 0 0 13 2 0 19 0 0

Spray Chart

Pollock singles on a ground ball, to second on fielding error by pitcher Lange. 0 out. Pollock singles on a fly ball. Fryer scores. 1 out. Pollock triples on a fly ball. Rawlinson scores. 2 out. Dryden doubles on a fly ball. Rawlinson scores. Reeves scores. 1 out. Plant singles on a ground ball. Dryden scores. 0 out. Plant singles on a ground ball. 0 out. Dryden singles on a fly ball. Plant scores. 0 out. Scott grounds out to shortstop Geyer to first base Stephens. 3 out. Reeves doubles on a fly ball. 0 out. Rawlinson singles on a ground ball. 1 out. Fryer grounds out to first base Stephens. Rawlinson to third. Scott scores. 2 out. Fryer singles on a ground ball. Rawlinson to second. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Alekzander Pollock C 3⅓ 5 0 0 0 0 3
Ian Reeves 2B, RF 3⅓ 0 0 0 0 0 0
Savannah Rawlinson 2B 1⅓ 0 0 0 0 0 0
Matthew Scott LF 3⅓ 0 0 0 0 0 0
Dominic Dryden 1B 1⅓ 1 0 0 0 0 0
Bowen Plant CF 3⅓ 0 0 0 0 0 0
Owen Dryden SS 3⅓ 0 0 0 0 0 0
Sam Scott 3B 2 2 0 0 0 0 0
Isaac Reeves P, 1B 3⅓ 2 0 0 0 0 0
Alexander Rawlinson RF 2 0 0 0 0 0 0
Scarlett Fryer P, 3B 3⅓ 0 1 0 0 0 0
Totals 30 10 1 0 0 0 3

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Scarlett Fryer 2 1 2 3 0 1 1 1 0 9 15 14 29 5 0/0
Isaac Reeves 1 1 2 1 0 2 2 1 0 5 15 13 28 2 0/0 W
Owen Dryden 0⅓ 2 2 3 1 3 3 3 0 8 17 14 31 2 0/1
Totals 3⅓ 4 6 7 1 6 6 5 0 22 47 41 88 9 0/1 W

Run Origins Chart

Runs Allowed Chart