Souths

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Oliver Hewson 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
John Catchpole 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0
Ky Jackson 2 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0
Zac Erdmann 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1 0
Keagan Geyer 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Brandon Vanderdrift 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Seb Frederick 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Archer Couder 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Raiden Tsunoda 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hayden Kirby 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ethan Stacey 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Isaac Catchpole 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peyton Lange 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 18 15 3 2 1 0 0 1 2 7 0 0 3 0 0 5 1 0

Spray Chart

Hewson reaches second on fielding error by first base Acuri. 2 out. Catchpole reaches first on fielding error by first base Acuri. 1 out. Catchpole singles on a ground ball. Hewson to third. 2 out. Jackson lines out to second base Gale. Catchpole out at second, second base Gale. 3 out. Jackson homers on a line drive. Catchpole scores. 2 out. Geyer grounds out to pitcher Lynch to first base Acuri. 3 out. Tsunoda grounds out to first base Acuri. 1 out. Catchpole lines out to first base Acuri. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Oliver Hewson CF 1 1 0 0 0 0 0
John Catchpole CF 1⅔ 0 0 0 0 0 0
Ky Jackson SS 1 0 0 0 0 0 0
Zac Erdmann 1B 2⅔ 5 0 0 0 0 0
Keagan Geyer 3B 1 0 0 0 0 0 0
Brandon Vanderdrift C 2⅔ 1 0 1 0 0 15
Seb Frederick LF 1⅔ 1 0 0 0 0 0
Archer Couder P, 3B 1⅔ 0 0 0 0 0 0
Raiden Tsunoda 2B 2⅔ 0 1 0 0 0 0
Hayden Kirby RF 2⅔ 0 0 1 0 0 0
Ethan Stacey SS 1⅔ 0 1 1 0 0 0
Isaac Catchpole LF 1 0 0 0 0 0 0
Peyton Lange P, 3B 2⅔ 0 1 0 0 0 0
Totals 24 8 3 3 0 0 15

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Peyton Lange 1⅔ 2 2 6 0 8 10 6 0 16 37 25 62 9 0/0 L
Archer Couder 1 1 0 1 0 1 1 3 0 5 12 13 25 4 1/1
Totals 2⅔ 3 2 7 0 9 11 9 0 21 49 38 87 13 1/1 L

Run Origins Chart

Runs Allowed Chart

Norths

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Preston Reid 2 1 1 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0
Brody Lindner 2 2 1 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0
Lachlan Gale 2 2 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Monica Acuri 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Taevan Lynch 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Bailey Lokeni 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Aaron Bell 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0
Beau Palun 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Callum Wheeler 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Harper Lokeni 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Cameron Holden 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Xander Reid 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Archer Sneddon 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0
Totals 21 14 11 3 3 0 0 0 5 2 0 0 7 0 0 15 0 0

Spray Chart

Reid singles on a fly ball. 0 out. Lindner singles on a fly ball. Reid to third. 0 out. Gale reaches first on fielding error by right field Kirby. 1 out. Acuri lines out to first base Erdmann. Gale to third. Lindner scores. 1 out. Acuri grounds out to second base Tsunoda to first base Erdmann. Gale scores. 2 out. Lynch grounds out to pitcher Lange to first base Erdmann. Gale scores. 2 out. Lynch flies out to left field Frederick. 3 out. Lokeni flies out to center field Hewson. 3 out. Lokeni singles on a fly ball. 0 out. Palun grounds out to first base Erdmann. 1 out. Reid grounds out to shortstop Stacey to first base Erdmann. Holden to third. Lokeni scores. 1 out. Sneddon reaches first on fielding error by shortstop Stacey. Holden scores. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Preston Reid P, CF 2⅔ 0 0 0 0 0 0
Brody Lindner P, RF 2 0 0 0 0 0 0
Lachlan Gale P, 2B 3 2 0 0 0 0 0
Monica Acuri 1B 4 3 0 2 0 0 0
Taevan Lynch 3B 3⅓ 1 1 0 0 0 0
Bailey Lokeni SS 3 0 0 0 0 0 0
Aaron Bell C 4 6 1 0 1 1 5
Beau Palun 2B 2 0 0 0 0 0 0
Callum Wheeler P, SS 2 0 0 0 0 0 0
Harper Lokeni LF, CF 3 0 0 0 0 0 0
Cameron Holden RF 3 0 0 0 0 0 0
Xander Reid LF 2 0 0 0 0 0 0
Archer Sneddon 3B, CF 2 0 0 0 0 0 0
Totals 36 12 2 2 1 1 5

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Callum Wheeler 1 0 1 0 0 0 0 0 0 3 6 7 13 0 0/0
Brody Lindner 1 0 3 2 0 0 0 1 0 5 11 12 23 2 0/0 W
Lachlan Gale 1 0 2 0 0 0 0 0 0 3 4 8 12 1 0/0
Preston Reid 0⅔ 2 1 0 0 0 3 1 0 5 6 13 19 2 0/0
Taevan Lynch 0⅓ 0 0 1 0 0 0 0 0 2 7 4 11 0 0/0
Totals 4 2 7 3 0 0 3 2 0 18 34 44 78 5 0/0 W

Run Origins Chart

Runs Allowed Chart