Redcliffe Padres Grey

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Chase Crew 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Kenneth O'Brien 3 3 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Bailey Lokeni 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0
Logan Lokeni 3 3 1 2 1 1 0 0 2 1 0 0 0 0 0 3 0 0
Saxson Shawler 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Barry Hunter 3 0 1 0 0 0 0 0 0 0 0 0 3 0 0 4 1 0
Dominic Lawton 3 1 0 0 0 0 0 0 0 1 0 0 2 0 0 1 1 0
Blake Hinds 3 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Tony U'Prochard 3 1 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0
Totals 27 19 5 4 3 1 0 0 2 11 0 0 8 0 0 11 2 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Chase Crew 1B 5 0 0 0 0 0 0
Kenneth O'Brien C 5 13 1 0 0 1 11
Bailey Lokeni SS, CF 5 0 0 0 0 0 0
Logan Lokeni P, SS 5 0 1 0 0 0 0
Saxson Shawler LF 5 0 0 0 0 0 0
Barry Hunter 3B 5 1 0 0 0 0 0
Dominic Lawton 2B 5 0 0 0 0 0 0
Blake Hinds RF 5 0 0 0 0 0 0
Tony U'Prochard 1B, CF 5 1 0 0 0 0 0
Totals 45 15 2 0 0 1 11

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Logan Lokeni 3 1 9 3 0 0 0 0 0 13 25 38 63 8 0/0
Chase Crew 1 4 2 1 0 1 1 0 0 7 10 18 28 3 0/0
Barry Hunter 1 3 2 2 0 4 4 0 0 8 14 22 36 5 0/0
Totals 5 8 13 6 0 5 5 0 0 28 49 78 127 16 0/0

Run Origins Chart

Runs Allowed Chart

Redlands Rays

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Seth Lutton 3 1 1 1 1 0 0 0 0 0 0 0 2 0 0 6 0 0
Patrick Kennedy 3 2 1 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0
Kyan Warner 3 2 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Rovin Kim 3 3 1 1 0 1 0 0 0 2 0 0 0 0 0 1 0 0
Hunter Tathem 3 3 1 2 2 0 0 0 2 1 0 0 0 0 0 1 1 0
Harry Stone 3 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
John Catchpole 3 3 0 1 1 0 0 0 1 2 0 0 0 0 0 2 0 0
Charlie Power 3 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Jacob Ainsworth 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Noah Cullen 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Totals 28 22 5 8 7 1 0 0 4 13 0 0 6 0 0 11 1 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Seth Lutton CF 5 0 0 0 0 0 0
Patrick Kennedy C 5 11 2 0 0 2 11
Kyan Warner SS 5 2 0 0 0 0 0
Rovin Kim P, RF 5 1 0 0 0 0 0
Hunter Tathem P, RF 5 0 0 0 0 0 0
Harry Stone 3B 5 0 0 1 0 0 0
John Catchpole LF 3 0 0 0 0 0 0
Charlie Power 1B 5 1 0 0 0 0 0
Jacob Ainsworth 2B, LF 5 0 0 0 0 0 0
Noah Cullen 2B 2 0 0 0 0 0 0
Totals 45 15 2 1 0 2 11

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Rovin Kim 3 3 7 3 0 5 3 0 0 15 26 39 65 10 0/0
Hunter Tathem 2 1 4 5 0 0 2 1 0 12 24 26 50 10 1/1
Totals 5 4 11 8 0 5 5 1 0 27 50 65 115 20 1/1

Run Origins Chart

Runs Allowed Chart